Historical Price Lookup
Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 4, 2023 | 4.91 | 5.04 | 4.80 | 5.02 | 928,537 | 1:1 |
December 5, 2023 | 5.07 | 5.29 | 5.00 | 5.24 | 765,460 | 1:1 |
December 6, 2023 | 5.29 | 5.35 | 5.11 | 5.13 | 753,381 | 1:1 |
December 7, 2023 | 5.11 | 5.21 | 4.98 | 5.00 | 895,457 | 1:1 |
December 8, 2023 | 5.03 | 5.09 | 4.56 | 4.85 | 2,775,962 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.