Historical Price Lookup
Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | 1.39 | 1.53 | 1.36 | 1.51 | 1,129,384 | 1:1 |
| October 27, 2026 | 1.51 | 1.64 | 1.51 | 1.54 | 1,578,409 | 1:1 |
| October 28, 2026 | 1.50 | 1.73 | 1.50 | 1.71 | 1,709,281 | 1:1 |
| October 29, 2026 | 1.73 | 1.76 | 1.62 | 1.73 | 1,142,242 | 1:1 |
| October 30, 2026 | 1.71 | 1.72 | 1.51 | 1.59 | 963,824 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG