Historical Price Lookup
Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | 1.22 | 1.24 | 1.16 | 1.18 | 763,347 | 1:1 |
| June 23, 2026 | 1.16 | 1.23 | 1.16 | 1.18 | 756,648 | 1:1 |
| June 24, 2026 | 1.18 | 1.26 | 1.18 | 1.19 | 1,320,009 | 1:1 |
| June 25, 2026 | 1.21 | 1.29 | 1.21 | 1.27 | 2,274,907 | 1:1 |
| June 26, 2026 | 1.27 | 1.36 | 1.23 | 1.24 | 14,030,331 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG