Historical Price Lookup
Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | 1.19 | 1.19 | 1.13 | 1.18 | 517,664 | 1:1 |
| September 15, 2026 | 1.18 | 1.20 | 1.17 | 1.19 | 272,063 | 1:1 |
| September 16, 2026 | 1.20 | 1.23 | 1.17 | 1.18 | 299,453 | 1:1 |
| September 17, 2026 | 1.21 | 1.23 | 1.19 | 1.20 | 257,587 | 1:1 |
| September 18, 2026 | 1.19 | 1.21 | 1.16 | 1.19 | 485,222 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG