Historical Price Lookup
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | 4.25 | 4.42 | 4.23 | 4.39 | 415,005 | 1:1 |
December 17, 2024 | 4.37 | 4.47 | 4.25 | 4.27 | 483,170 | 1:1 |
December 18, 2024 | 4.30 | 4.55 | 4.11 | 4.19 | 457,724 | 1:1 |
December 19, 2024 | 4.19 | 4.26 | 3.98 | 4.14 | 537,631 | 1:1 |
December 20, 2024 | 4.02 | 4.41 | 4.02 | 4.24 | 923,443 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG