Historical Price Lookup
Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | 1.06 | 1.10 | 1.05 | 1.07 | 374,625 | 1:1 |
| August 4, 2026 | 1.07 | 1.13 | 1.07 | 1.11 | 319,758 | 1:1 |
| August 5, 2026 | 1.11 | 1.12 | 1.07 | 1.07 | 496,890 | 1:1 |
| August 6, 2026 | 1.08 | 1.14 | 1.08 | 1.11 | 861,654 | 1:1 |
| August 7, 2026 | 1.12 | 1.18 | 1.12 | 1.18 | 464,480 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG